CSFG3
- Safety certified by UL
- CE marked, EN1154 & EN1634-1 Fire tested
- Surpasses traditional floor hinges in terms of functions.
- Maximum door opening angle 150° to both sides.
- With hold open at 90°
- Non hold open available.
- Door closing efficiency at 70% or above.
- Allows the door to be opened effortlessly and closed in a steady manner.
- Can be easily and rapidly installed, without damaging the floor structure.
- Maximum door width: 950 mm
- Suitable door thickness: 8-13 mm
Category: Glass Pivot Door Closer
Description
| DATA AND FEATURES | DFG883 | ||
| Variable closing force | Spring strength(EN) | #3 | |
| Standard doors | ≦950mm | ≦100kg | 883 |
| ≦1250mm | ≦150kg | — | |
| Suitable door thickness(mm) | 8~13 | ||
| Body dimensions(mm) | Length | 186.5 | |
| Height | 71 | ||
| Projection | 36 | ||
| Angle of opening | 150。 | ||
| Power adjustable by spring | X | ||
| Sweep speed adjustable | V | ||
| Latching speed adjustable | V | ||
| Hold-open | Without hold open | O | |
| Hold open at 90° | V | ||
| Non-handed | V | ||
| Guarantee / years | 5years | ||
| V = yes X = no O = option | |||
Installation instruction
